Paper sizes may vary slightly by region. For the US and Canada, the measurement is in inches while for the rest of the world, it is in centimeters.
Size Guide
‘A’ Paper
A5: 14.8 x 21cm
A4: 21 x 29.7cm | 8 x 12”
A3: 29.7 x 42cm | 12 x 17”
A2: 42 x 59.4cm | 17 x 23”
A1: 59.4 x 84.1cm | 23 x 33”
A0: 84.1 x 118.9cm | 33 x 47”
Imperial Paper
5 x 7” | 13 x 18cm
8 x 12” | 21 x 29.7cm
11 x 14” | 27 x 35cm
11 x 17” | 28 x 43cm
12 x 18” | 30 x 45cm
16 x 24” | 40 x 60cm
20 x 28” | 50 x 70cm
24 x 32” | 60 x 80cm
24 x 36” | 60 x 90cm
28 x 40” | 70 x 100cm
Tote Bag
Handle: 67cm | 26”
Width: 38cm | 15”
Length: 42cm | 16”